Magnolia Bark Extract Magnolol Uye Honokiol Powder
Magnolia Bark Extract inotorwa kubva pamakwati emuti weMagnolia officinalis, chirimwa chakaberekerwa kuChina. Izvo zvinoshandiswa zvinoshandiswa muchikamu chacho ndehonokiol uye magnolol, iyo ine anti-inflammatory, antioxidant, uye anti-anxiety properties. Kubvisa kunosanganisira kukuya makwati kuita hupfu hwakatsetseka wozoshandisa mushonga wekunyungudutsa kupatsanura mishonga inoshanda. Magnolia bark extract inowanzoshandiswa mumishonga yechinyakare yeChinese kuderedza kushushikana, kusagadzikana, uye kushushikana. Inoshandiswawo mumishonga yemazuva ano yemakwenzi uye skincare zvigadzirwa zvekudzikamisa uye anti-kuchembera mhedzisiro. Pamusoro pezvo, ine inogona kushandiswa mukurapa neurodegenerative chirwere uye cancer, kuti uwane rumwe ruzivo kuonanagrace@biowaycn.com.
Items | Plant Extraction Natural Source | Chemical Synthesis |
Nhoroondo | Mumakore ekuma1930, nyanzvi yeJapan Yoshio Sugii akatanga abvisa magnolol kubva kumagnolia bark. | Pakutanga yakagadzirwa nemasayendisiti eSweden H. Erdtman naJ. Runebeng kubva ku allylphenol kuburikidza nekubatanidza maitiro. |
Zvakanakira | Kucheneswa kubva kumiti, kuchena kwepamusoro. | Yakareruka uye inoshanda maitiro maitiro, yakaderera mutengo, inodzivirira magnolia zviwanikwa. |
Zvakaipa | Kukuvadza kwakanyanya kune zviwanikwa, kushanda nesimba. | Yakawandisa yakasara organic solvents, chemical waste discharge, yakakomba kusvibiswa kwemakemikari. |
Kuvandudza | Magnolia mashizha anewo magnolol uye honokiol, kunyange muhuwandu hwakaderera. Sezvo mashizha ari akawanda, kubvisa magnolol kubva kwavari kunodzivirira magnolia zviwanikwa uye zvinodhura. | Kugadzirwa kwemagnolol kuburikidza nekuviriswa ne endophytic fungi, yakakodzera kugadzirwa kwakakura mumavirira. |
Anti-inflammatory properties:Magnolia bark extract ine makomboni anogona kubatsira kuderedza kuzvimba mumuviri.
Anxiolytic mhedzisiro:Yakaratidzwa kuva nekudzikamisa uye kufunganya-kuderedza mhedzisiro.
Antioxidant chiitiko:Iyo inobvisa ine antioxidants inogona kubatsira kuchengetedza maseru kubva mukukuvadzwa kunokonzerwa nemahara radicals.
Antimicrobial properties:Yakawanikwa iine antimicrobial mhedzisiro kune mamwe mabhakitiriya uye fungi.
Neuroprotective mhedzisiro:Magnolia bark extract inogona kubatsira kuchengetedza huropi uye tsinga dzetsinga kubva mukukuvadzwa.
Anti-allergic properties:Zvakaratidzwa kuderedza allergic reactions zvingangoitika.
Anti-gomarara zvinogona:Zvimwe zvidzidzo zvinoratidza kuti chidimbu chinogona kunge chine anti-cancer properties, kunyange zvazvo tsvakurudzo yakawanda ichidiwa.
Natural Preservative:Inoshanda sechirimwa-based preservative mune cosmetics.
Dietary supplements:Magnolia bark extract inowanzo shandiswa mune zvekudya zvinowedzera kune zvingangoita hutano hunobatsira.
Cosmetics uye skincare:Inoshandiswa muzvigadzirwa zve skincare kune yayo anti-kuzvimba uye antioxidant zvimiro, izvo zvinogona kubatsira kuvandudza hutano hweganda.
Mushonga wechivanhu:Mune dzimwe tsika, Magnolia bark extract inoshandiswa mumishonga yechinyakare kune dzakasiyana siyana dzekurapa.
Chikafu nechinwiwa:Inogona kushandiswa sechinhu chechisikigo mune chimwe chikafu uye chinwiwa zvigadzirwa nekuda kwayo inogona kusimudzira hutano.
Pharmaceutical industry:Mushonga uyu uri kutsvagirwa nezvekushandisa kwazvinoita muzvigadzirwa zvemishonga zvemamiriro akasiyana ehutano.
Items | Tsanangudzo |
Assay | ≥98.00% |
Color | Upfu hwakatsetseka huchena |
Kunhuwa | Hunhu |
Ravira | Hunhu |
Extract Solvent | Mvura uye Ethanol |
Chikamu chakashandiswa | Bark |
Hunhu Hwenyama | |
Particle Size | 98% kuburikidza ne80 mesh |
Unyoro | ≤1.00% |
Ash content | ≤1.00% |
Bulk density | 50-60g/100ml |
Solvent Residue | Eur. Pharm |
Pesticide Residu | Conforms |
Heavy Metals | |
Heavy metals | ≤10ppm |
Arsenic | ≤2ppm |
Plumbum | ≤2ppm |
Microbiological Miedzo | |
Total Plate count | ≤1000cfu/g |
Mbiriso & mold | ≤100cfu/g |
Escherichia coli | Negative |
Staphylococcus | Negative |
Salmonella | Negative |
Tafura 2: Pharmacological Research yeMagnolol muCosmetics | ||
Test Item | Concentration | Tsanangudzo Yemhedzisiro |
Kubviswa kweHydroxyl Yemahara Radicals | 0.2mmol/L | Kubvisa mwero: 81.2% |
Inhibition yePeroxidation yeUnsaturated Fatty Acids | 0.2mmol/L | Inhibition rate: 87.8% |
Kudziviswa kweTyrosinase Chiitiko | 0.01% | Inhibition rate: 64.2% |
Kuita kwePeroxisome Proliferator-Activated Receptors (PPAR) | 100μmol/L | Activation rate: 206 (pasina 100) |
Kudziviswa kweNuclear Factor NF-kB Cell Activity | 20μmol/L | Inhibition rate: 61.3% |
Kudziviswa kweIL-1 Kugadzirwa Kunokonzerwa neLPS | 3.123mg/mL | Inhibition rate: 54.9% |
Kuvharidzirwa kweIL-6 Kugadzirwa Kunokonzerwa neLPS | 3.123mg/mL | Inhibition rate: 56.3% |
Tafura 3: Pharmacological Research yeHonokiol muCosmetics | ||
Test Item | Concentration | Tsanangudzo Yemhedzisiro |
Kubviswa kweHydroxyl Yemahara Radicals | 0.2mmol/L | Kubvisa mwero: 82.5% |
Kubviswa kweDPPH Yemahara Radicals | 50μmol/L | Kubvisa mwero: 23.6% |
Inhibition yePeroxidation yeUnsaturated Fatty Acids | 0.2mmol/L | Inhibition rate: 85.8% |
Kudziviswa kweTyrosinase Chiitiko | 0.01% | Inhibition rate: 38.8% |
Kudziviswa kweNuclear Factor NF-kB Cell Activity | 20μmol/L | Inhibition rate: 20.4% |
Inhibition yeMatrix Metalloproteinase-1 (MMP-1) Basa | 10μmol/L | Inhibition rate: 18.2% |
Ruzivo Rwokuwedzera: | ||
Magnolol inogona kushandiswa sekuchengetedza muzvizoro uye mune mazino uye muromo wekurapa periodontitis (inokurudzirwa kuwedzera mune zvigadzirwa zvemuromo ndeye 0.4%). | ||
Magnolol inogona kushandiswa muzvigadzirwa zve skincare senge makirimu, lotions, essences, uye masks. | ||
Ose magnolol uye honokiol anoshandiswa zvakanyanya muzvizoro uye zvimwe zvigadzirwa zvekuchengeta munhu: | ||
Iyo yakakurudzirwa yekuisa muzvigadzirwa zvemuromo (mushonga wemazino, mouthwash) ndeye 3%; inogona zvakare kushandiswa sechirimwa-based preservative mune cosmetics. | ||
Inoshandiswa muzviso zvemeso, lotions, makirimu, masiki, uye zvimwe zvigadzirwa zvekuchengetedza ganda. |
Zvigadzirwa zvedu zvinogadzirwa zvichishandiswa zvakaomesesa zvemhando yekudzora matanho uye zvinoteera kune yakakwira zviyero zvekugadzira maitiro. Isu tinotungamira kuchengetedzeka uye kunaka kwechigadzirwa chedu, tichiona kuti chinosangana nezvinodiwa nemutemo uye zvitupa zveindasitiri. Kuzvipira uku kumhando ine chinangwa chekumisa kuvimba uye kuvimba mukuvimbika kwechigadzirwa chedu. Iyo general production process ndeiyi inotevera:
Express
Pasi pe100kg, 3-5Days
Door to door service iri nyore kutora zvinhu
NeGungwa
Over300kg, Around 30 Mazuva
Port kuenda kuchiteshi chebasa inyanzvi clearance broker inodiwa
By Air
100kg-1000kg, 5-7Days
Airport kuenda kuairport service professional clearance broker inodiwa
Bioway inowana zvitupa zvakaita seUSDA neEU organic zvitupa, BRC zvitupa, ISO zvitupa, HALAL zvitupa, uye KOSHER zvitupa.